Assessor’s Parcel Number | 05622116 |
Days on Market | 185 |
Last Modified | August 23rd at 7:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $907.69 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Mediterranean |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $100.00 |
Appliances | Stove |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 3,250 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Separate Family Room |
Lot Size | 7,040 sq. ft. |
Garage Spaces | 2.00 |
Patio | Deck |
Roofing | Spanish Tile |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Deborah Williams at Teles Properties.